一覧に戻る
adidas Adizero Boston 10
| ブランド | adidas |
|---|---|
| シリーズ | Adizero Boston |
| 世代 | 10 |
| カテゴリ | スピードトレーナー |
| 重量 | 290g |
| 重量メモ | Approx. men sample size retained from previous product/retailer/specialist coverage; adidas Japan official notice confirms launch date and glass-fiber ENERGYRODS correction. |
| ドロップ | 8.5mm |
| スタック高 | 39.5mm / 31mm |
| カーボン | なし |
| プレートメモ | Official adidas Japan correction notice states BOSTON 10 ENERGYRODS use glass fiber, not carbon. |
| 発売日 | 2021-07-01 |
| 発売地域 | 日本 |
| 発売種別 | 一般発売 |
| 定価 | JP: ¥16,000 税込 / US: $140 |
| 優先表示定価 | ¥16,000 |
| 用途 | テンポ走, ロング走 |
| 出典品質 | 複数ソース |
| 最終確認日 | 2026-05-20 |
| 発売日の出典 | 出典 |
| 出典URL | 出典 |
| Amazon | Amazon |
| 楽天 | 楽天 |
| リンクについて | Amazon/楽天リンクは検索結果へのリンクです。価格・在庫・サイズはリンク先で確認してください。 |
出典メモ
| 発売メモ | Adidas Japan official correction notice states ADIZERO BOSTON 10 was released on 2021-07-01 in Japan. |
|---|---|
| 出典メモ | Adidas Japan official correction notice confirms BOSTON 10 was released on 2021-07-01 and clarifies ENERGYRODS are glass fiber rather than carbon. Adidas official 2021 price-change PDF lists ADIZERO BOSTON 10 at ¥16,000 tax included as a new MSRP, not necessarily original launch MSRP. TechRadar (https://www.techradar.com/reviews/adidas-adizero-boston-10) lists 8.5mm drop, 39.5/31mm stack height, and launch price $140 / £130 / AU$260; Doctors of Running (https://www.doctorsofrunning.com/2021/06/adidas-adizero-boston-10-review.html) lists a close 39/31mm stack. Table uses 39.5/31mm stack because the Adidas Japan official source does not state numeric stack height. Weight remains from prior product/retailer/specialist coverage. |