一覧に戻る
Mizuno Wave Rebellion Sonic 2
| ブランド | Mizuno |
|---|---|
| シリーズ | Wave Rebellion Sonic |
| 世代 | 2 |
| カテゴリ | スピードトレーナー |
| 重量 | 240g |
| 重量メモ | Approx. 240g at 27.0cm single shoe from Mizuno Japan official news release. |
| ドロップ | 8mm |
| スタック高 | 32mm / 24mm |
| カーボン | なし |
| プレートメモ | Mizuno Japan official release describes MIZUNO ENERZY FOAM and speed-entry positioning; no carbon plate is stated in checked official source. |
| 発売日 | 2023-12-11 |
| 発売地域 | 日本 |
| 発売種別 | 一般発売 |
| 定価 | JP: ¥14,300 税込 |
| 優先表示定価 | ¥14,300 |
| 用途 | テンポ走, レース, マラソン |
| 出典品質 | 複数ソース |
| 最終確認日 | 2026-05-21 |
| 発売日の出典 | 出典 |
| 出典URL | 出典 |
| Amazon | Amazon |
| 楽天 | 楽天 |
| リンクについて | Amazon/楽天リンクは検索結果へのリンクです。価格・在庫・サイズはリンク先で確認してください。 |
出典メモ
| 発売メモ | Mizuno Japan official news release table states WAVE REBELLION SONIC 2 launched on 2023-12-11. |
|---|---|
| 出典メモ | Mizuno Japan official news release confirms WAVE REBELLION SONIC 2 Japan launch on 2023-12-11, JP price ¥14,300 tax included, approx. 240g at 27.0cm, MIZUNO ENERZY FOAM, and speed-entry positioning for runners targeting roughly 3.5-4.5 hour marathon range. Drop and heel/forefoot stack remain unresolved because the official source checked did not state confirmed numeric geometry. Japanese launch coverage by Hashirou.com (https://hashirou.com/article/page/mizuno-wave-rebellion-2-series-release) states WAVE REBELLION SONIC 2 sole geometry as 24mm forefoot / 32mm heel and 8mm drop; Footshop and Boréal Running product pages corroborate 32/24mm and 8mm. |