一覧に戻る
On Cloudsurfer Next
| ブランド | On |
|---|---|
| シリーズ | Cloudsurfer |
| 世代 | - |
| カテゴリ | デイリートレーナー |
| 重量 | 273g |
| 重量メモ | On Japan men's product page lists 273g; On global press tech sheet lists 285g for EU M 44 and 230g for EU W 38.5, so sample conventions differ. |
| ドロップ | 6mm |
| スタック高 | 30mm / 24mm |
| カーボン | なし |
| プレートメモ | No carbon plate is stated on checked official product or press sources. |
| 発売日 | 2024-08-01 |
| 発売地域 | 日本 |
| 発売種別 | 一般発売 |
| 定価 | JP: ¥18,700 税込 / US: $150 |
| 優先表示定価 | ¥18,700 |
| 用途 | デイリー, テンポ走 |
| 出典品質 | 複数ソース |
| 最終確認日 | 2026-05-21 |
| 発売日の出典 | 出典 |
| 出典URL | 出典 |
| Amazon | Amazon |
| 楽天 | 楽天 |
| リンクについて | Amazon/楽天リンクは検索結果へのリンクです。価格・在庫・サイズはリンク先で確認してください。 |
出典メモ
| 発売メモ | On global press tech sheet lists launch on 2024-08-01; DogsorCaravan Japanese coverage states the shoe was sold from 2024-08-01 at Japanese retailers, On official online shop, and On Tokyo. |
|---|---|
| 出典メモ | On Japan official product page confirms Cloudsurfer Next JP price ¥18,700 tax included, men's listed weight 273g, and 6mm drop. On global press tech sheet confirms 2024-08-01 launch, 30mm heel / 24mm forefoot stack, and $150 USD price; DogsorCaravan corroborates 2024-08-01 Japanese sales at retailers, On official online shop, and On Tokyo. Product-page and press weights differ by sample convention, so the table should note the 273g Japanese product-page value and the 285g EU M 44 press-sheet context. |